Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $330,000 63
Davenport 999980 1 $445,000 188
Davenport Abbey At West Haven 2 $509,500 31
Davenport Acreage & Unrec 5 $1,084,000 303
Davenport Aldea Reserve 3 $354,996 131
Davenport Aleman Acres 1 $399,990 451
Davenport Andover 3 $310,633 175
Davenport Ashebrook 1 $354,900 50
Davenport Aspire At Canter Creek 12 $339,544 52
Davenport Astonia 13 $370,153 154
Davenport Astonia 50s 1 $384,000 91
Davenport Astonia North 9 $384,971 205
Davenport Astonia North 2 2 $439,500 87
Davenport Astonia North 50s 1 $399,999 255
Davenport Astonia-ph 2 & 3 1 $318,000 282
Davenport Astonia-phase 2 & 3 2 $364,995 149
Davenport Atria/ridgewood Lakes 5 $314,780 139
Davenport Aviana 14 $447,378 187
Davenport Aviana Resort 1 $455,000 381
Davenport Azur Residence 10 $452,900 92
Davenport Azur Resort 2 $392,450 146
Davenport Bahama Bay 8 $194,044 254
Davenport Bahama Bay A Condo 24 $196,955 176
Davenport Bahama Bay A Condominium 1 $239,000 280
Davenport Bahama Bay Resort 5 $223,400 73
Davenport Bahama Bay Resort And Spa 1 $189,000 37
Davenport Bahama Bay, A Condominium 2 $240,000 65
Davenport Bella Nova 5 $339,000 159
Davenport Bella Nova-ph 2 1 $380,000 212
Davenport Bella Piazza 12 $161,991 158
Davenport Bella Toscana 1 $506,000 9
Davenport Bella Verano 2 $392,000 99
Davenport Bella Vita 36 $314,725 145
Davenport Bellaviva 15 $418,464 148
Davenport Belle Haven 14 $393,151 149
Davenport Bentley Oaks 3 $349,950 82
Davenport Bimini Bay 12 $300,373 27
Davenport Blossom Grove Estates 2 $324,950 134
Davenport Brentwood 1 $299,900 38
Davenport Brentwood Community 1 $299,999 49
Davenport Brentwood Th 10 $282,530 51
Davenport Brentwood Townhomes 7 $299,666 73
Davenport Brentwood Twnhms 3 $280,000 74
Davenport Briargrove 1 $409,900 228
Davenport Briargrove First 1 $299,000 24
Davenport Bridgeford Crossing 1 $399,000 21
Davenport Bridgeford Crossings 1 $344,000 3
Davenport Bridgeford Xing 3 $344,967 71
Davenport Bridgewater Crossing 5 $363,980 65
Davenport Calabay Parc 14 $468,921 198
Davenport Calabay Parc - 1 $525,000 21
Davenport Cambria 1 $340,000 22
Davenport Camden Pk/providence 10 $463,040 56
Davenport Camden Pk/providence-ph 2 2 $582,945 69
Davenport Camden Pk/providence-ph 4 1 $485,000 242
Davenport Carlisle Grand 7 $380,486 141
Davenport Cascades 35 $385,998 100
Davenport Cascades 40s 1 $399,890 125
Davenport Center Crest 1 $147,800 66
Davenport Center Crest R V Park 8 $116,950 124
Davenport Champions Club Condo 8 $277,163 118
Davenport Champions Gate 3 $544,267 264
Davenport Champions Gate Country Club/stoneybrook South 1 $414,900 198
Davenport Champions Pointe 2 $352,450 70
Davenport Champions Pointe 25 Th 1 $369,900 49
Davenport Champions Reserve 3 $458,263 56
Davenport Championsgate 8 $396,986 276
Davenport Championsgate / Stoneybrook South North 1 $695,000 233
Davenport Championsgate 24 Th 1 $380,000 308
Davenport Championsgate A Condo F 1 $335,600 823
Davenport Championsgate Condo 12 $301,158 86
Davenport Championsgate Condo No 3ph 30 1 $339,990 251
Davenport Championsgate Condo 2 6 $342,833 129
Davenport Championsgate Condo 3 4 $338,425 273
Davenport Championsgate Condo 4 4 $358,225 187
Davenport Championsgate, Stoneybrook 1 $549,000 354
Davenport Championsgate, Stoneybrook South 3 $629,666 75
Davenport Championsgate/stoneybrook South 1 $459,000 49
Davenport Chateau At Astonia 1 $320,000 113
Davenport Chateau At Astonia 22 Th 2 $304,500 69
Davenport Chateau/astonia 5 $304,120 127
Davenport Chelsea Pk/west Haven 2 $419,950 172
Davenport Chelsea Woods At Providence 3 $949,633 103
Davenport Citrus Isle 2 $340,000 236
Davenport Citrus Landing 2 $335,300 223
Davenport Citrus Lndg 4 $329,923 114
Davenport Citrus Pointe 1 $329,900 9
Davenport Citrus Reserve 2 $330,000 142
Davenport Citrus Ridge 4 $83,450 296
Davenport Cortland Woods At Providence 3 $414,467 124
Davenport Cortland Woods/providence 3 $473,300 152
Davenport Cortland Woods/providence #ii 1 $440,000 51
Davenport Cortland Woods/providence Iii 1 $389,000 35
Davenport Crescent Estates 3 $121,667 1001
Davenport Crescent Estates 01 2 $274,900 147
Davenport Crescent Ridge 2 $297,450 94
Davenport Crows Nest Estates 3 $331,633 113
Davenport Cypress Pointe Forest 3 $516,000 116
Davenport Dales At West Haven 3 $501,333 111
Davenport Danbury/ridgewood Lakes 1 $299,999 41
Davenport Davenport 9 $316,200 97
Davenport Davenport Estates 6 $365,283 120
Davenport Davenport Lakes 3 $391,000 118
Davenport Deer Creek Golf & Tennis Rv Resort 22 $134,111 176
Davenport Deer Creek Golf And Tennis Rv Resort 1 $178,000 209
Davenport Deer Run 6 $335,300 102
Davenport Deer Run At Crosswinds 1 $329,900 78
Davenport Deer Run Estates 1 $325,000 286
Davenport Del Webb Orlando 17 $371,725 89
Davenport Del Webb Orlando Ridgewood Lakes Villages 3b & 3c 1 $359,900 17
Davenport Del Webb Orlando Ridgewood Lks-ph 1 Village 14 1 $414,900 32
Davenport Del Webb Orlando, Ridgewood Lks-ph 1 Village 14 1 $429,900 67
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 1 $299,900 198
Davenport Del Webb Orlando/ridgewood Lakes Villages 3b & 3c 1 $424,900 493
Davenport Del Webb Orlando/ridgewood Lks-ph 2 Village 14 1 $479,900 73
Davenport Drayton-preston Woods 1 $435,000 251
Davenport Drayton-preston Woods At Providence 1 $449,900 196
Davenport Drayton-preston Woods/providen 7 $439,643 104
Davenport Eden Gardens 1 $1,300,000 86
Davenport Enclave At Festival 1 $299,000 24
Davenport Enclaves At Festival 1 $429,900 402
Davenport Estates Lake St Charles 2 $264,950 38
Davenport Fairway Villas 1 $395,000 149
Davenport Fairway Villas-ph 2 1 $420,000 44
Davenport Fairway Villas/providence 3 $518,300 148
Davenport Fairways Lake Estates 5 $395,460 218
Davenport Fairways Lake Estates Phase Four 1 $387,000 4
Davenport Feltrim Reserve 4 $282,225 49
Davenport Festival 41 $367,841 108
Davenport Fla Dev Co 10 $413,380 91
Davenport Fla Devel Co 1 $149,900 76
Davenport Florida Pines 8 $354,625 96
Davenport Florida Pines Phase 1 1 $357,000 127
Davenport Forest At Ridgewood 2 $372,000 107
Davenport Forest Lake 13 $384,499 101
Davenport Forest/ridgewood 2 $500,950 131
Davenport Fountains At Championsgate 13 $303,885 130
Davenport Fountains/championsgate 2 $270,000 381
Davenport Four Corners 6 $413,815 166
Davenport Fox North 9 $523,766 129
Davenport Gallery At Ridgewood Lakes A Condo 2 $215,000 68
Davenport Gallery Ridgewood Lakes 1 $255,000 31
Davenport Garden Hill At Providence 1 $495,000 55
Davenport Garden Hill/providence 7 $502,484 42
Davenport Garden Hill/providence-ph 1 2 $514,555 210
Davenport Geneva Landings 26 $377,517 62
Davenport Geneva Lndgs 4 $332,373 46
Davenport Geneva Terrace 1 $643,500 1
Davenport Glen At West Haven 4 $509,475 206
Davenport Glen/west Haven 5 $523,600 66
Davenport Golden Rdg 3 $386,600 35
Davenport Golden Ridge Hoa 1 $298,000 45
Davenport Grand Reserve 4 $503,500 68
Davenport Grandview Th 11 $303,831 59
Davenport Green At West Haven 2 $321,245 85
Davenport Greenfield Village 12 $390,158 141
Davenport Greens At Providence 3 $651,667 141
Davenport Greens/providence 2 $629,950 54
Davenport Hamlet At West Haven 2 $414,950 122
Davenport Hampton Estates 19 $446,887 101
Davenport Hampton Estates, Hampton Lakes 1 $445,000 799
Davenport Hampton Green At Providence 6 $960,000 171
Davenport Hampton Lakes, Hampton Estates 2 $384,975 76
Davenport Hampton Lndg/providence 1 $2,500,000 25
Davenport Hartford Terrace 13 $356,795 71
Davenport Heather Hill 2 $312,495 114
Davenport Highgate Park 10 $425,268 102
Davenport Highland Meadows 2 $373,000 192
Davenport Highland Square 2 $332,000 10
Davenport Highlands Reserve 24 $461,658 130
Davenport Hillcrest Home Lake Davenport 01 1 $430,000 43
Davenport Hillcrest Homes Lake Davenport 3 $396,293 106
Davenport Hillcrest Homes Lake Davenport Ph 01 1 $339,000 126
Davenport Hillcrest Homes Of Lake Davenport 1 $375,000 34
Davenport Holly Hill 1 $2,100,000 95
Davenport Holly Hill Estates 6 $378,983 52
Davenport Hollygrove Village 3 $289,330 49
Davenport Horse Creek 1 $259,900 108
Davenport Horse Creek At Crosswinds 1 $270,000 106
Davenport International Bass Lake Resort 9 $167,178 153
Davenport Island Club West 11 $288,500 89
Davenport Jamestown 1 $330,000 72
Davenport Lake Bluff/town Center East 1 $289,000 1
Davenport Lake Bluff/town Center East-ph 4 $288,675 159
Davenport Lake Charles Residence 18 $337,027 135
Davenport Lake Charles Resort 2 $307,450 51
Davenport Lake Davenport Estates 5 $392,200 199
Davenport Lake Davenport Estates West 1 $370,000 285
Davenport Lake Wilson Condominium 1 $339,000 88
Davenport Lake Wilson Preserve 4 $385,950 113
Davenport Lakeside At Bass Lake 3 $345,000 70
Davenport Lakewood Park 1 $209,900 249
Davenport Laurel Estates 7 $445,000 87
Davenport Legacy Lndgs 2 $282,500 59
Davenport Legacy Park 13 $443,154 78
Davenport Legacy Union Twnhms 1 $329,900 8
Davenport Loma Del Sol 5 $393,720 92
Davenport Loma Linda 4 $317,225 218
Davenport Loma Vista 3 $325,167 62
Davenport Loughman 1 $550,000 1317
Davenport Lucky World Estates 1 $320,000 74
Davenport Madison Place 14 $236,743 144
Davenport Magnolia At Westside 6 $517,313 107
Davenport Magnolia/westside 1 $350,000 79
Davenport Mandalay At Bella Trae Condo 7 $319,557 92
Davenport Mandalay At Bellatrae 1 $346,000 310
Davenport Manor At West Haven 1 $479,900 58
Davenport Manors/westridge 1 $339,000 427
Davenport Marbella At Davenport 10 $388,080 216
Davenport Marbella At Davenport Pb 1 42 Pg 29-30 Lot 31 1 $450,000 15
Davenport Meadow Walk 3 $401,300 40
Davenport Meadow Walk-ph 1 1 $374,990 37
Davenport Meadow Walk-ph 2 1 $395,000 49
Davenport Metes Bounds 1 $589,000 42
Davenport Miller Roy A 5 $1,668,800 809
Davenport Mirabella 7 $338,411 110
Davenport Mirabella & Four Corners Area (110296) 1 $499,000 10
Davenport None 2 $810,000 666
Davenport Northridge Estates 10 $340,845 161
Davenport Northridge Reserve 5 $316,160 180
Davenport Not On The List 1 $505,000 112
Davenport Not Validd 2 $305,000 84
Davenport Oakmont 27 $588,970 120
Davenport Oakmont Townhomes 3 $326,633 170
Davenport Oakmont Twnhms 6 $400,815 109
Davenport Orange Blossom 3 $1,995,000 228
Davenport Orchid Grove 7 $307,000 155
Davenport Orlando Condo Bldg C 1 $45,000 192
Davenport Phoenix 02 1 $249,000 1
Davenport Pine Pointe 9 $299,323 43
Davenport Pines West 3 $377,966 87
Davenport Pinewood Country Estates 1 $389,900 96
Davenport Pleasant Hill Estates 1 $349,900 20
Davenport Poitras Estates 6 $425,497 210
Davenport Polo Park 18 $199,694 133
Davenport Polo Park East Mhp 5 $183,960 116
Davenport Polo Park Estates 4 $323,663 65
Davenport Posner Reserve 4 $577,438 118
Davenport Preakness Preserve 1 $378,890 198
Davenport Preservation Pointe 16 $386,603 145
Davenport Prestwick Village 1 $334,900 51
Davenport Promenade Bella Trae 1 $300,000 85
Davenport Promenades 2/bella Trae 1 $239,999 27
Davenport Promenades At Bellatrae 1 $285,000 106
Davenport Promenades At Bellatrae Condo 7 $231,243 120
Davenport Promenades Two At Bellatrae 1 $214,000 72
Davenport Providence 1 $445,000 93
Davenport Providence Garden Hills 1 $599,000 13
Davenport Providence Garden Hills 50s 1 $489,900 101
Davenport Providence Garden Hills 50s Gc 12 $428,823 44
Davenport Providence Garden Hills 60's 7 $498,776 77
Davenport Providence Golf Community Fairway Villas 2 $425,000 174
Davenport Providence N-4b Replat-ph 2 1 $589,000 353
Davenport Redbridge Square 4 $404,750 63
Davenport Redbrigde Squarer 1 $449,990 15
Davenport Regal Palms 4 $216,225 326
Davenport Regal Palms At Highland Reserve 35 $342,378 176
Davenport Regal Palms/hlnd Reserve 3 $244,965 223
Davenport Regency Place 4 $301,825 112
Davenport Regency Rdg 1 $349,500 74
Davenport Replat Of Mcconnells 1 $274,500 80
Davenport Replat Of North Shore 1 $448,500 36
Davenport Reserve At Aviana 1 $507,000 99
Davenport Reserve At Town Center 2 $353,000 36
Davenport Reserve/aviana 4 $458,200 165
Davenport Resort 1 $179,000 4
Davenport Ridgewood Lakes Village 04a 5 $310,980 246
Davenport Ridgewood Lakes Village 04b 2 $343,000 55
Davenport Ridgewood Lakes Village 05a 1 $300,000 41
Davenport Ridgewood Lakes Village 05b 4 $300,222 49
Davenport Ridgewood Lakes Village 06 3 $294,667 97
Davenport Ridgewood Lakes Village 07a 2 $382,500 167
Davenport Ridgewood Lakes Village 3a 2 $379,950 30
Davenport Ridgewood Lakes Village 3b & 3c 1 $399,900 282
Davenport Ridgewood Lakes Village 6 1 $320,000 65
Davenport Ridgewood Lakes Villages 3b & 3c 1 $300,000 55
Davenport Ridgewood Pointe 2 $344,950 111
Davenport Robbins Rest 1 $320,000 152
Davenport Rosemont Woods 3 $501,667 234
Davenport Royal Rdg 1 $290,000 56
Davenport Royal Ridge 7 $312,623 155
Davenport Sanctuary At West Haven 10 $416,085 91
Davenport Sanctuary/west Haven 1 $460,000 20
Davenport Sand Hill Point 4 $466,225 147
Davenport Sandy Rdg 1 $385,000 6
Davenport Sandy Ridge 12 $362,075 114
Davenport Santa Cruz 3 $381,667 93
Davenport See Tax Record 1 $390,000 24
Davenport Sereno 6 $337,482 83
Davenport Seybold On Dunson Road 1 $315,000 26
Davenport Sherbrook Springs 1 $449,000 2
Davenport Shire At West Haven 3 $487,333 357
Davenport Solana 7 $461,957 40
Davenport Solara 1 $1,450,000 91
Davenport Solterra 63 $652,489 216
Davenport Solterra - Oakmont 1 $539,000 105
Davenport Solterra / Oakmont 1 $619,000 323
Davenport Solterra 50 Primary 1 $459,890 50
Davenport Solterra Oakmont 1 $465,000 197
Davenport Solterra Resort 3 $502,667 190
Davenport Solterra Resort / Oakmont Twnhms 1 $380,000 415
Davenport Solterra- Oakmont Twnhms 1 $394,000 107
Davenport Southern Crossing 1 $349,000 38
Davenport Southern Xing 2 $314,500 41
Davenport Southern Xing / Southern Crossing 1 $355,000 323
Davenport Stoneybrook South 114 $596,051 151
Davenport Stoneybrook South Championsgate 2 $619,000 92
Davenport Stoneybrook South North 2 $524,900 145
Davenport Stoneybrook South North Parcel 1 $530,000 220
Davenport Stoneybrook South North Parcel Ph 1 1 $395,000 77
Davenport Stoneybrook South North Pcl-ph 6 $582,333 146
Davenport Stoneybrook South North Prcl 96 $543,138 151
Davenport Stoneybrook South North Prcl 7 1 $750,000 22
Davenport Stoneybrook South Tr K 9 $673,733 150
Davenport Stoneybrook South Tract K 1 $789,000 150
Davenport Stoneybrook South, Championsgate, Champions Gate 1 $695,000 114
Davenport Stonybrook South 1 $394,999 38
Davenport Storage 1 $2,499,000 155
Davenport Summers Corner 3 $356,600 91
Davenport Sundown Village 2 $267,450 76
Davenport Sunny Acres 1 $425,000 221
Davenport Sunridge Woods 6 $381,317 70
Davenport Sunset Rdg 2 $399,450 33
Davenport Sunset Ridge 13 $373,154 235
Davenport Tanglewood Preserve 1 $350,000 182
Davenport Taylor Hills 1 $339,990 483
Davenport Temples Crossing 1 $249,990 246
Davenport Terrace Rdg/town Center East 1 $199,000 58
Davenport Terrace Ridge At Town Center East 1 $265,000 354
Davenport Terrace Ridge At Town Center East A Condominium 1 $189,900 120
Davenport Terrace Ridge At Town Center East Condo 8 $216,113 122
Davenport The Azur Resort 8 $551,000 114
Davenport The Retreat At Regal Palms 3 $183,950 1792
Davenport The Vistas At Championsgate 5 $330,577 122
Davenport Thousand Oaks 4 $404,700 50
Davenport Tierra Del Sol 10 $274,070 101
Davenport Tierra Del Sol East 6 $445,800 75
Davenport Tivoli Manor 3 $386,666 124
Davenport Tivoli Reserve 5 $450,560 56
Davenport Town/loughman 1 $229,000 193
Davenport Towns Legacy Park 4 $229,950 123
Davenport Towns Of Legacy Park 1 $255,000 16
Davenport Tract X 5 $406,340 74
Davenport Trinity Rdg 1 $389,000 29
Davenport Trinity Ridge 1 $419,000 85
Davenport Tropicana Resort A Condo 8 $69,236 170
Davenport Tuscan Hills 11 $397,571 162
Davenport Tuscan Mdws 5 $406,400 111
Davenport Tuscan Ridge 2 $484,450 70
Davenport Tuscana 6 $201,908 375
Davenport Tuscana 02 A Condo 1 $199,880 48
Davenport Tuscana 1 Condo 5 $193,960 168
Davenport Tuscana 2 Condo 6 $204,083 286
Davenport Tuscana 3 Condo 8 $213,288 80
Davenport Tuscana Ii A Condi 1 $205,000 6
Davenport Unrec Devon Wood 1 $60,000 69
Davenport Ventura At Bella Trae Condo 6 $201,825 85
Davenport Ventura At Bella Trae P4 1 $194,000 65
Davenport Veranda At Bella Trae 1 $384,900 62
Davenport Victoria Woods At Providence 1 $399,900 68
Davenport Villa At Regal Palms Condo 7 $213,843 162
Davenport Villa Domani 6 $406,665 67
Davenport Village At Tuscan Ridge 4 $424,223 80
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 137
Davenport Villas At Regal Palms 1 $210,000 80
Davenport Villas Of Westridge 2 $400,000 38
Davenport Villas Westridge 2 $383,000 109
Davenport Vista Park 5 $465,920 112
Davenport Vistamar Villages 1 $375,000 59
Davenport Vistamar Vlgs 7 $363,071 66
Davenport Vistas At Championsgate 1 $279,000 147
Davenport Vistas/championsgate 1 $469,000 273
Davenport Vizcay 3 $371,667 91
Davenport Waterford/bridgewater 4 $284,500 270
Davenport Watersong 19 $620,671 113
Davenport Watersong Ph 01 1 $397,000 235
Davenport Waverly Growers Dev 3 $49,000 556
Davenport Way Estates 2 $312,450 144
Davenport Webb Comm 1 $1,500,000 550
Davenport Wellington 2 $314,950 173
Davenport West Stonebridge 4 $408,713 91
Davenport Westbury 1 $359,000 40
Davenport Westfield 1 $294,999 184
Davenport Westridge 22 $382,091 116
Davenport Westridge Phase Vii-b 1 $369,500 188
Davenport Westridge, Villas Westridge 1 $367,000 57
Davenport Wildflower Ridge 1 $465,000 3
Davenport Williams Preserve 15 $332,319 144
Davenport Willow Bend-ph 1 2 $390,000 198
Davenport Windsor Island 6 $716,317 212
Davenport Windsor Island Report 1 $465,000 288
Davenport Windsor Island Res 3 $766,000 134
Davenport Windsor Island Residence 96 $685,037 186
Davenport Windsor Island Resort 16 $676,550 208
Davenport Windsor Island Resort Phase 2b 1 $800,000 88
Davenport Windwood Bay 9 $462,100 180
Davenport Winfield Heights 2 $197,000 299
Davenport Wynnstone 44 $378,709 71
Davenport Wynnstone 40s 4 $355,240 36
Davenport Wynnstone 50s 6 $388,490 70

Login to My Homefinder

Pixel